| Parameter Name | Parameter Value |
| Driver Configuration | 1×6.5-inch woofer, 1×3-inch paper cone tweeter |
| Frequency Response (-6dB) | 40Hz-20kHz (±6dB-10dB) |
| Rated Output Power | 35W+35W |
| Nominal Impedance | 8Ω |
| Input Sensitivity | 350mV |
| Driver Sensitivity | 92dB/1W/1m |
| Maximum Sound Pressure Level | 106dB/1m |
| Signal-to-Noise Ratio | 90dB |
| Audio Output | 2V/47kΩ |
| Audio Adjustment | HF: ±10 (10kHz); Low: ±10 (100Hz) |
| Weight | 5Kg (main), 3.6Kg (auxiliary) |
| Enclosure Dimensions (HxWxD) | 320mm x 210mm (145mm) x 190mm |
Sound system
INQUIRY
Model: RK-MF16
Class D amplifier technology, offering high power and low weight.
Built-in switch-mode power supply module.
Capable of connecting to a variety of external audio source input devices.




Reviews
There are no reviews yet.